IPL Standing 2013
SN | TEAMS | MATCHES | WON | LOST | TIE | NR | PTS | NET R.R |
1 | 14 | 10 | 4 | 0 | 0 | 20 | +0.636 | |
2 | 14 | 10 | 4 | 0 | 0 | 20 | +0.551 | |
3 | 14 | 10 | 4 | 0 | 0 | 20 | +0.506 | |
4 | 14 | 8 | 6 | 0 | 0 | 16 | +0.475 | |
5 | 14 | 8 | 6 | 0 | 0 | 16 | -0.117 | |
6 | 14 | 6 | 8 | 0 | 0 | 12 | -0.044 | |
7 | 13 | 5 | 8 | 0 | 0 | 10 | -0.018 | |
8 | 13 | 3 | 10 | 0 | 0 | 6 | -0.737 | |
9 | 14 | 2 | 12 | 0 | 0 | 4 | -1.314 |
This site is very useful to know about cricket and laws of cricket. In my free time of Mcx Tips, Share Tips and trading in Stock market I will Daily visit this web. and also visit for Free Tips and earn money in stock market
ReplyDeleteThis site is very useful to know about cricket, laws of cricket. In my free time of Mcx Tips, Share Tips and trading in Stock market, I will Daily visit this web. Keep update regularly.
ReplyDeleteVisit also Free Tips and earn money in stock market
This site is very useful to know about cricket, laws of cricket. In my free time of Mcx Tips, Share Tips and trading in Stock market, I will Daily visit this web. Keep update regularly.
ReplyDeleteVisit also Free Tips and earn money in stock market